Property Attributes
- MLS#6898041
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodPATTON ACRES
- Zip85361
- StyleTerritorial/Santa Fe
- Year Built2025
- Taxes$ 222
- Price$ 609,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2242
- Lot Size1.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful home is situated on an acre and on a quiet road with NO HOA! Block Fencing, Quartz counter tops, large center island, tile backsplash, built-in microwave, stainless steel hood, upgraded lighting, designer tile, his and hers walk-in closets in primary bedroom. 8' doors 10' ceilings, split floor plan 4 bedroom 2 bath 3 car garage! Located in a very nice area for riding UTV's and horses and only minutes from Surprise and Wickenburg.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $619,000 |
| 5/21/2026 | 1$614,500 |
| 8/11/2026 | 1$610,000 |
| 9/18/2026 | 1$609,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PATTON ACRES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Grand Ave to Patton Rd West to 231st North to Skinner West to home on the left |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Agency Discl Req,Other (See Remarks) |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44691.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 222.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Non Assumable |
| Middle/Junior High School | Nadaburg Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Jackson Turner Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Range/Oven Elec | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gated,Garage Door Opener,Extended Length Garage |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 44691.0 |
| Spa | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may