Property Attributes
- MLS#6909754
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaLuke Ranch Estates
- NeighborhoodLUKE RANCH ESTATES
- Zip85307
- StyleRanch
- Year Built2022
- Taxes$ 3154
- Price$ 1,030,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3191
- Lot Size0.92 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Ultimate Home for Car Enthusiasts and Entertainers! This stunning custom home is a rare find, perfectly designed for those with hobbies and a love for entertaining. The property boasts a massive 60' x 15' attached RV garage with an 18-foot ceiling, RV charging plugs, and a convenient waste dump. The connected four-car tandem garage provides even more space for your vehicles and projects. The home is equipped with a solar power system that provides monthly credits from APS, helping to reduce your energy costs. Additional features like 400 and 200 amp electric panels, an EVO/Ultraviolet water filter, and a recirculating pump ensure modern comfort and efficiency. The home offers a flexible floor plan with four bedrooms and four and a half bathrooms. You'll love the attached one-bedroom guest suite, which provides private entry, a full kitchen, and washer and dryer hookups. It's ideal for multi-generational living, long-term guests, or even a rental opportunity. The main living area features a grand, wide-open entry that flows into the great room, a formal dining area, and an island kitchen. The kitchen is a chef's delight with upgraded cabinets, stainless steel appliances, and granite countertops. The spacious primary bedroom is a true retreat with large windows that fill the room with natural light. The ensuite bathroom has double sinks, a custom designed shower, and a walk-in closet offering plenty of storage space. Situated on nearly an acre on a corner lot with only one neighbor, this home offers privacy and room to roam. The expansive backyard is ready for you to make it your own, featuring a charming gazebo and ample space to create your dream outdoor oasis. Pavers on the driveway and patio, along with a secure entry patio with double security doors, complete the beautiful curb appeal. This property is a truly unique home.
| Elementary School | Middle School | High School |
|---|---|---|
| Dreaming Summit Elementary | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 8/28/2025 | Listed $1,200,000 |
| 1/31/2026 | 5$1,150,000 |
| 3/31/2026 | 3$1,125,000 |
| 5/8/2026 | 3$1,099,000 |
| 8/27/2026 | 7$1,030,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 124.0 |
| Garage Spaces | 7.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Stucco,Wood Frame,Painted,Brick |
| Year Built | 2022 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Accessibility | Mltpl Entries/Exits,Hard/Low Nap Floors |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | LUKE RANCH ESTATES |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 137th Ave,follow road to McLellan Road. Home is on the left,SE Corner of McLellan Road & 135th Drive. Corner Lot. |
| High School | Millennium High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail,Spr Fnd/WQARF/DOD,Vicinity of an Airport |
| Association Name | Luke Ranch Estates |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 7.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40122.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dreaming Summit Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3154.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/661fb9d6-06b7-4361-9656-ad88eaeb9914?initialViewType=pano&utm_source=dashboard |
| Builder Name | Courtland Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Range/Oven Elec | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,RV Hookup |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,RV Access/Parking,Gated,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Golf Cart Garage,RV Garage |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation |
| Water Source | Pvt Water Company |
| Lot Size Area | 40122.0 |
| Spa | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 7.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may