Property Attributes
- MLS#6924056
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodTHUNDERBIRD VISTAS AMD 2
- Zip85310
- StyleContemporary
- Year Built2026
- Taxes$ 1706
- Price$ 2,599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3350
- Lot Size0.88 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ready to Build Your Dream Home? This nearly one-acre cul-de-sac lot in the exclusive Thunderbird Vistas community sits directly against the Mountain Preserve, offering stunning city and mountain vistas. Choose from multiple custom home plans, each designed as a true turnkey build with high-end finishes. Picture a gourmet chef's kitchen with designer cabinetry and pro-grade appliances, expansive living areas built for entertaining, and a spacious primary suite with a spa-inspired bath. A private guest house adds comfort for visitors, while the full outdoor package includes lush front landscaping, a resort-style backyard, and a sparkling pool. With utilities already on site, your one-of-a-kind custom home can begin taking shape immediately.
| Elementary School | Middle School | High School |
|---|---|---|
| Las Brisas Elementary School | Hillcrest Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 9/24/2025 | Listed $2,599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | City Lights,Mountain(s) |
| Township | 4N |
| Unit Number | 12 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THUNDERBIRD VISTAS AMD 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on 61st Ave,turn right onto Alameda,end of the Cul De Sac |
| High School | Sandra Day O'Connor High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Thunderbird Vista |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Las Brisas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1706.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 25.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Architect |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | See Remarks |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac,Natural Desert Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 38200.0 |
| Spa | Yes |
| Lot Size Acres | 0.88 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may