Property Attributes
- MLS#6942970
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodCHAPARRAL RANCHEROS UNIT 2 LOTS 224 THRU 345 REPLA
- Zip85361
- StyleResidential
- Year Built1972
- Taxes$ 778
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Saddle up and fall in love with this amazing horse property right across from State Land--ride out straight from your gate and hit the trails with your horses or off-road toys! The home features a 12x60 single-wide with large full-length covered patios on both sides, offering about 1,200 sq ft under roof. Inside you'll find 2 bedrooms on opposite ends and 1 full bath--perfect for privacy and comfort. Behind the home is a new RV hook up area with 35 amp. The detached 4-car carport includes big storage rooms and a mechanic's pit--ideal for projects, tools, or mechanic maintenance. Set up for 6 horses with covered stalls, enclosed tack/bunk rooms, turnout pen, mature trees, RV gate, and no HOA--this one has it all including a tortoise.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $325,000 |
| 12/3/2025 | 4$315,000 |
| 2/5/2026 | 4$305,000 |
| 3/27/2026 | 2$299,000 |
| 5/19/2026 | 4$290,000 |
| 7/11/2026 | 4$280,000 |
| 7/23/2026 | 4$270,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Window/Wall Unit |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Aluminum Siding,Steel Frame |
| Year Built | 1972 |
| Township | 5N |
| Property Subtype | Modular/Pre-Fab |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHAPARRAL RANCHEROS UNIT 2 LOTS 224 THRU 345 REPLA |
| Other Structures | Workshop,Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 207th Ave,West on Bunker Peak Rd,South on 211th |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55658.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 778.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Detroiter |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 227 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | See Remarks |
| Parking Features | Detached Carport,RV Access/Parking,RV Gated,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Borders Preserve/Public Land,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 55658.0 |
| Spa | No |
| Lot Size Acres | 1.28 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may