Property Attributes
- MLS#6951972
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodPEAK VIEW RANCH UNIT 1
- Zip85361
- StyleRanch
- Year Built2004
- Taxes$ 2636
- Price$ 754,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3155
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A rare opportunity to own the perfect blend of space, functionality, and modern comfort—ready to sell now! Situated on a full acre, this expansive 5-bedroom, 4-bath home offers over 3,155 sq. ft. of flexible living space ideal for multigenerational living, guests, or working from home. The layout includes two primary suites (or a private guest suite with its own entrance), Jack-and-Jill bedrooms, and a dedicated office or formal dining room. The heart of the home is the spacious kitchen featuring granite countertops, a cooktop, double ovens, a walk-in pantry, and abundant counter space—perfect for entertaining and everyday living. contd.. The open floor plan flows seamlessly into the family and great rooms, anchored by a beautiful stone fireplace that creates a warm, inviting atmosphere. Step outside to your own private backyard retreat with a stunning pool, powered ramada, and ample space for outdoor dining, entertaining, or simply relaxing while enjoying peaceful views. Owned solar adds both efficiency and long-term savings. A dream setup for RV owners, hobbyists, and car enthusiasts: The 3-car garage is plumbed for a shop sink with hot and cold water and waste, and includes a 50-amp outlet for RV or EV charging. The backyard features a plumbed RV dump station, along with an RV gate, RV parking, slab parking for additional vehicles, and a separate workshopideal for storage, projects, or toys. Homes with this level of space, utility, and flexibility are raredon't miss your opportunity to make this one yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Desert Oasis Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $789,000 |
| 1/20/2026 | 1$784,990 |
| 2/11/2026 | 2$774,990 |
| 4/24/2026 | 2$764,990 |
| 7/27/2026 | 2$754,990 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 30.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Play Pool,Fenced |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PEAK VIEW RANCH UNIT 1 |
| Possible Use | Ranch,Farm |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West of the 303 & Grand. Head West on Grand,south on Patton,right on 231st Ave.,turn right on Sierra Ridge,home on the left. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Peak View Ranch HOA |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43622.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2636.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Desert Oasis Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 30.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,2 Master Baths,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Other,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Workshop |
|---|---|
| Exterior Amenities | Other,Private Yard |
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 43622.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may