Property Attributes
- MLS#6959636
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Valley
- NeighborhoodQUEEN VALLEY ESTATES UNIT SEVEN
- Zip85118
- StyleA-Frame
- Year Built1983
- Taxes$ 735
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage935
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The uniqueness of this home is charming. County records has this 2 bedroom (loft+), 1 bath home as a single family residence located in the manufactured home area of Queen Valley. The stick-built home was built around a manufactured home which was removed after the building was finished. Step inside to a cozy living room with a working wood burning fireplace. The galley kitchen opens into the living room. There are two areas being used as bedrooms located in the loft, and two bedrooms on the main level. The furnishings in the home stay. The two car garage can be accessed via the alley behind the home or the right side of the home. There are two car ports. There is a laundry shed with storage and another shed for your hobbies. Play ball on your own half court. Queen Valley has no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $250,000 |
| 1/27/2026 | 3$244,000 |
| 3/7/2026 | 3$239,000 |
| 4/24/2026 | 3$233,000 |
| 6/30/2026 | 3$228,000 |
| 9/17/2026 | 6$215,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Wood |
| Cooling | Window/Wall Unit |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1983 |
| View | Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | QUEEN VALLEY ESTATES UNIT SEVEN |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 214 off of Highway 60,4 miles back to Queen Valley. Left at 4way stop on Queen Valley Drive. Left on Jacque,right on Donna Drive. Home will be down on the right near Sharon Drive. |
| High School | Apache Junction High School |
| City | Queen Valley |
| Disclosures | Seller Discl Avail |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8004.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 735.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 117 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Furnished(See Rmrks),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Rear Vehicle Entry |
| Lot Features | Alley,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8004.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may