Property Attributes
- MLS#7020438
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodPEPPERMILL RUN
- Zip85345
- StyleRanch
- Year Built1984
- Taxes$ 1047
- Price$ 452,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home Back on the Market with Brand New Roof, Hot Water Heater, Epoxy Garage Floors, and a Recently Upgraded 200 amp All-in-One Electrical Panel. Lovely 3 bed 2 bath home in Peoria in a no HOA community. Walking distance to Elementary and High School and minutes from the restaurants and shops of P83. Kitchen has upgraded cabinets new smart range, granite countertops and stainless appliances. Backyard features large diving pool, 2 covered patio areas, BBQ Island, Hot Tub off master, custom workshop and storage shed. 20' slab for RV parking on side yard. Garage also has work bench area with mini-split to keep you cool while you work! Extras everywhere at this property- don't miss out on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Peoria Elementary School | Peoria Elementary School | Peoria High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $449,000 |
| 5/8/2026 | 1$448,500 |
| 5/23/2026 | 1$447,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1984 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PEPPERMILL RUN |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | At 75th Ave head west to 79th Ave then south to Cherry Hills Dr. head east,78th Dr. is first street. Turn right and house is 2nd house on your right. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8803.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Peoria Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1047.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Peoria Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | GENERAL HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Separate Strge Area |
| Lot Features | Sprinklers In Rear,Desert Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 8803.0 |
| Spa | Yes |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may