Property Attributes
- MLS#7038524
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaGated
- NeighborhoodROCK SPRINGS
- Zip85383
- StyleContemporary,Ranch
- Year Built2012
- Taxes$ 2256
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
No Builder Headaches! Gated,Turn-Key Move-in Ready.Perfect for Large Trucks,Classic Cars,Toy Hauler,ATV's,Motor Cycles,Boats and only 20 Minutes to Lake Pleasant.40 Ft RV GARAGE w/ Extended 24ft Deep 2 Car garage measured at 1,163 SQFT-Insulated & Air Conditioned w/ 50 Amp Plug, Epoxy Flooring,Custom Cabinetry w/ MASSIVE STORAGE SPACE to keep Sporting Equipment,Tools,Car Supplies & Holidays Organized.Tile Wood Flooring in the Spacious Great Room that has a OPEN-CONCEPT FLOORPLAN that flows into a CHEF'S KITCHEN Island w/Granite Counter Tops,Viking Stainless Steel Appliances,Wine Fridge,Lots of Storage space w/ UPPER & LOWER Cabinets,CUSTOM PLANTATION SHUTTERS,Stylish lighting,Designer Paint. LOW-MAINTENANCE FRONT & REAR LANDSCAPING w/Covered Patio,Custom Travertine & Turf Grass &
| Elementary School | Middle School | High School |
|---|---|---|
| Terramar Academy of the Arts Elementary School | Terramar Academy of the Arts Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $750,000 |
| 8/5/2026 | 4$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 5.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2012 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROCK SPRINGS |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Jomax.. Enter gate on 78th Ln,North on 78th Lane to Molly Drive,East on Molly Drive to home on North side of Street. |
| High School | Mountain Ridge High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Rock Springs |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Terramar Academy of the Arts |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2256.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Terramar Academy of the Arts |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | COURTLAND HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 327 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Over Height Garage,Temp Controlled,RV Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7200.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may