Property Attributes
- MLS#7081449
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodMETES & BOUNDS
- Zip85381
- StyleA-Frame
- Year Built1994
- Taxes$ 6075
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4786
- Lot Size1.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A rare opportunity in the heart of Peoria! Set behind a gated entrance on approximately 1.09 acres, this pristine 4,786 sq. ft. estate offers exceptional privacy, mature landscaping and an incredible combination of space, luxury and functionality. Featuring 5 bedrooms, 4 bathrooms and an impressive 7-car garage, this property is designed for both everyday living and unforgettable entertaining. The resort-style backyard is a true showstopper, featuring a Pebble Tec pool with grotto, built-in waterslide, diving board, spa and perimeter misting system, all surrounded by decades of mature landscaping that simply cannot be replicated overnight. Flood irrigation rights, updated drip irrigation and outdoor lighting add to this exceptional setting. Inside, you'll find fresh interior paint, new carpet and new ceiling fans throughout, along with remodeled bathrooms, custom primary closets and a handsome wood-paneled office. The home offers tremendous culinary flexibility with two kitchen areas, including a gas cooktop with convection oven in the main kitchen and an electric cooktop with convection oven in the second. Additional upgrades include an LG dishwasher, ice maker and rebuilt Viking refrigerator. Major systems have also received significant attention, including three newer A/C units, three tankless water heaters with a pressure pump for exceptional water pressure, Kinetico water softener serving both the home and toy garage, smartphone-controlled pool equipment, EV charging station and a newer roof. Car collectors, hobbyists and anyone needing serious storage will appreciate the expansive 7-car garage and exceptional storage throughout. A $10,000 seller concession is available toward restoring the Black Walnut hardwood floors in the buyer's preferred color. Enjoy the privacy and space of acreage living while remaining minutes from P83, Arrowhead shopping and dining, State Farm Stadium and major Valley destinations. This distinctive property offers a combination of acreage, garage space, resort amenities and central Peoria convenience that is increasingly hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Oakwood Elementary School | Centennial High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $2,100,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 7.0 |
| Association Fee Includes | No Fees |
| Architectural Style | A-Frame |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool,Heated |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted,Brick |
| Year Built | 1994 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | METES & BOUNDS |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | THUNDERBIRD TO 71ST AVE. SOUTH TO SURREY AND EAST. |
| High School | Centennial High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 20.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47599.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Oakwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6075.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakwood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b59987f0-e516-4377-87fe-dc3d3914b1e6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shw |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Playground,Misting System,Storage,Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Block |
| Parking Features | Attached Garage,Detached Garage,Gated,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Side Vehicle Entry,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Synthetic Grass Frnt,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 47599.0 |
| Spa | Yes |
| Lot Size Acres | 1.09 |
| Road Surface Type | Concrete,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 7.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may