Property Attributes
- MLS#7082196
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEstrella Mountain Ranch
- NeighborhoodCORONADO VILLAGE AT ESTRELLA MTN RANCH PARCEL 9.3
- Zip85338
- StyleResidential
- Year Built2012
- Taxes$ 4981
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3151
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stone accents, arched iron security door into courtyard, and a paver drive set the tone in this Goodyear single-story on a PREMIUM VIEW LOT. Inside, the great room centers on a tiled fireplace beneath High ceilings, opening to a kitchen with granite counters, stainless steel appliances, a raised bar and a walk in pantry. A breakfast nook sits just off the kitchen, with a door leading straight out to the covered patio. The Primary bedroom offers a ensuite with dual sinks, a soaking tub, and a separate glass shower, with door access leading to back patio. A versatile flex room and three additional bedrooms provide space for guests or a home office. Outside, a covered patio, fire pit, and rock water feature sit against lock & leave low-maintenance landscaping A 3-car garage with work bench, with ample storage cabinets, mini split AC, water softener, & EV charging station with 220 Amps is Awesome! Split floorplan is ultimate entertainers delight! WOW your guests for holiday parties; enormous chefs dream kitchen with TONS, & TONS of storage / counter space. Did we mention the back patio has Bluetooth Marine speakers and misters... nice...!!! Energy efficient blown in insulation in attic including in Garage with a PRE-paid solar system Savings on utility bills -$! *****VA assumable 2.99% rate - are you kidding me....!***
| Elementary School | Middle School | High School |
|---|---|---|
| Westar Elementary School | Westar Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 396.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2012 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Lever Faucets,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CORONADO VILLAGE AT ESTRELLA MTN RANCH PARCEL 9.3 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Calistoga - R on Galveston _ on 182nd Dr - R on Thistle Landing |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | None,Seller Discl Avail |
| Association Name | Estrella |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10266.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westar Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4981.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Assume - Qualify |
| Middle/Junior High School | Westar Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/179fb8b3-7c8c-43ef-b9c6-d451dcdf7347?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | William Ryan |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Mira |
|---|---|
| Exterior Amenities | Other,Private Yard |
| Fencing | Block,Wrought Iron |
| Parking Features | Tandem,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 10266.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may